Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
| ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 13 716 347 | |||||||||
| 92 | GP | Guadeloupe | Basse-Terre | NA | fr | 452 | 2000 | 590 | 16° N 61° 44′ W | |
| 90 | GL | Greenland Kalaallit Nunaat | Nuuk | NA | kl | 57 637 | 2010 | 299 | 72° N 40° W | |
| 91 | GD | Grenada | Saint George's | NA | en | 107 818 | 2010 | 1 | WG | 12° 7′ N 61° 40′ W |
| 94 | GT | Guatemala | Guatemala City | NA | es, myn | 13 550 440 | 2010 | 502 | GCA | 15° 30′ N 90° 15′ W |
Export (KML) | Export (GeoJSON)
4 records total