Countries of the World (COW) according to OpenGeoCode.org
Source: http://opengeocode.org/download/cow.txt
Licence: Public Domain
Description: The Countries of the World (COW) database is our premier geospatial database. The database contains 49 distinct fields of data for the 248 countries, territories and dependencies (top-level administrative divisions) recognized by the United Nations.
ID | CC | ISOen name / UNGEGN localized | BGN capital | Ct. | Lang. | Population | Year | ITU | IVC | Latitude / Longitude |
---|---|---|---|---|---|---|---|---|---|---|
20 | 961 766 | |||||||||
31 | BQ | Bonaire, Saint Eustatius and Saba | NA | nl | 0 | 2000 | 599 | 12° 10′ N 68° 15′ W | ||
92 | GP | Guadeloupe | Basse-Terre | NA | fr | 452 | 2000 | 590 | 16° N 61° 44′ W | |
153 | MS | Montserrat | Plymouth | NA | en | 5 118 | 2010 | 1 | 16° 45′ N 62° 12′ W | |
193 | PM | Saint Pierre and Miquelon Departement de Saint-Pierre et Miquelon | Saint-Pierre | NA | fr | 5 943 | 2010 | 508 | 46° 50′ N 56° 20′ W | |
188 | BL | Saint Barthelemy Collectivite d'outre mer de Saint-Barthelemy | Gustavia | NA | fr | 7 406 | 2010 | 590 | 18° 30′ N 63° 25′ W | |
11 | AI | Anguilla | The Valley | NA | en | 14 766 | 2010 | 1 | 18° 15′ N 63° 10′ W | |
232 | TC | Turks and Caicos Islands | Grand Turk | NA | en | 23 528 | 2010 | 1 | 21° 45′ N 71° 35′ W | |
245 | VG | Virgin Islands, British British Virgin Islands | Road Town | NA | en | 24 939 | 2010 | 1 | BVI | 18° 30′ N 64° 30′ W |
192 | MF | Saint Martin (French part) Collectivity d'outre mer de Saint-Martin | Marigot | NA | fr | 30 235 | 2010 | 590 | 18° 5′ N 63° 57′ W | |
204 | SX | Sint Maarten (Dutch part) Land Sint Maarten | Philipsburg | NA | en | 37 429 | 2010 | 599 | 18° 4′ N 63° 4′ W | |
190 | KN | Saint Kitts and Nevis | Basseterre | NA | en | 49 898 | 2010 | 1 | 17° 20′ N 62° 45′ W | |
45 | KY | Cayman Islands | George Town | NA | en | 50 209 | 2010 | 1 | 19° 30′ N 80° 30′ W | |
90 | GL | Greenland Kalaallit Nunaat | Nuuk | NA | kl | 57 637 | 2010 | 299 | 72° N 40° W | |
28 | BM | Bermuda | Hamilton | NA | en | 68 265 | 2010 | 1 | 32° 20′ N 64° 45′ W | |
66 | DM | Dominica | Roseau | NA | en | 72 813 | 2010 | 1 | WD | 15° 25′ N 61° 20′ W |
13 | AG | Antigua and Barbuda | Saint John's | NA | en | 86 754 | 2010 | 1 | 17° 3′ N 61° 48′ W | |
194 | VC | Saint Vincent and The Grenadines | Kingstown | NA | en, fr | 104 217 | 2010 | 1 | WV | 13° 15′ N 61° 12′ W |
16 | AW | Aruba | Oranjestad | NA | pap | 104 589 | 2010 | 297 | 12° 30′ N 69° 58′ W | |
91 | GD | Grenada | Saint George's | NA | en | 107 818 | 2010 | 1 | WG | 12° 7′ N 61° 40′ W |
246 | VI | Virgin Islands, U.S. United States Virgin Islands | Charlotte Amalie | NA | en | 109 750 | 2010 | 1 | 18° 20′ N 64° 50′ W |
Export (KML) | Export (GeoJSON)
41 records total